Earnings
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 '24 | ||||
2023 '23 | ||||
2022 `22 | ||||
2021 `21 | ||||
2020 `20 | ||||
2019 `19 | ||||
2018 `18 | ||||
2017 `17 |
|
|||
2016 '16 | ||||
2015 '15 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 '24 | ||||
2023 '23 | ||||
2022 `22 | ||||
2021 `21 | ||||
2020 `20 | ||||
2019 `19 | ||||
2018 `18 | ||||
2017 `17 |
|
|||
2016 '16 | ||||
2015 '15 |