SEC Required Report
SEC Required Report on Routing of Customer Orders for the Quarter Ended September 30, 2019
Oppenheimer & Co. Inc. 85 Broad Street New York, New York 10004 212-668-8000 |
||||
---|---|---|---|---|
SEC Required Report on Routing of Customer Orders for the Quarter Ended September 30, 2019 | ||||
Oppenheimer & Co. Inc. (the "Firm") has prepared this report pursuant to a U.S. Securities and Exchange Commission rule requiring all brokerage firms to make publicly available quarterly reports on their order routing practices. The report provides information on the routing of "non-directed orders"-any order that the customer has not specifically instructed to be routed to a particular venue for execution. For these orders, the Firm has selected the execution venue of behalf of its customers. The report is divided into four sections: one for securities listed on the New York Stock Exchange and reported as a Network A eligible security; one for securities listed on the NASDAQ Stock Market; one for securities listed on the American Stock Exchange or regional exchanges and reported as a Network B eligible security; and one for exchange listed options. For each section, this report identifies the venues most often selected by the Firm sets forth the percentages of various types of orders routed to the venues, and discusses the material aspects the Firm's relationship with the venues. |
||||
I. Securities Listed on the New York Stock Exchange: | ||||
Non-directed | Market | Limit | Other | |
Total Orders | 100.00% | 20.89% | 9.86% | 69.24% |
Virtu Financial Capital Markets, LLC | 52.86% | 62.22% | 52.02% | 50.16% |
Citadel Derivatives Group, LLC | 32.39% | 35.42% | 44.79% | 29.72% |
NYSE | 9.70% | 0.72% | 1.88% | 13.52% |
Credit Suisse | 1.93% | 0.00% | 0.00% | 2.79% |
Cowen Group | 1.26% | 0.01% | 0.02% | 1.82% |
Two Sigma Securities, LLC | 0.51% | 0.23% | 0.16% | 0.65% |
Oppenheimer & Co. Inc. | 0.46% | 1.34% | 0.77% | 0.15% |
Instinet, LLC | 0.39% | 0.00% | 0.33% | 0.51% |
Goldman Sachs & Co. Inc. | 0.16% | 0.00% | 0.00% | 0.23% |
FIS Brokerage & Securities Services LLC | 0.13% | 0.05% | 0.02% | 0.17% |
The Firm forwards orders in securities in which the Firm is a registered market maker to the Firm's trading desk. The Firm will realize 100% of the profit (or loss) from such trading activity. The Firm receives remuneration, compensation or other consideration for directing customer orders for securities to particular market centers for execution. Such consideration, if any, may take the form of credits against fees due such market centers, monetary payments, research, reciprocal agreements for the provision of order flow, products or services or other items of remuneration. |
||||
II. Securities Listed on the NASDAQ Stock Market: | ||||
Non-directed | Market | Limit | Other | |
Total Orders | 100.00% | 16.04% | 16.52% | 67.44% |
Virtu Financial Capital Markets, LLC | 45.07% | 48.02% | 47.43% | 43.79% |
Citadel Derivatives Group, LLC | 43.53% | 50.58% | 51.30% | 39.95% |
NASDAQ | 5.51% | 0.00% | 0.00% | 8.16% |
Cowen Group | 1.57% | 0.00% | 0.00% | 2.32% |
Two Sigma Securities, LLC | 1.50% | 1.15% | 0.93% | 1.73% |
Instinet, LLC | 1.07% | 0.00% | 0.25% | 1.52% |
Credit Suisse | 1.04% | 0.00% | 0.00% | 1.54% |
FIS Brokerage & Securities Services LLC | 0.20% | 0.01% | 0.00% | 0.28% |
Oppenheimer & Co. Inc. | 0.10% | 0.14% | 0.03% | 0.11% |
NYSE Arca | 0.09% | 0.00% | 0.00% | 0.14% |
The Firm forwards orders in securities for which the Firm is a market maker to the Firm's trading desk. The Firm realizes 100% of the profit (or loss) from such trading activity. The Firm receives remuneration, compensation or other consideration for directing customer orders for securities to particular market centers for execution. Such consideration, if any, may take the form of credits against fees due such market centers, monetary payments, research, reciprocal agreements for the provision of order flow, products or services or other items of remuneration. |
||||
III. Securities Listed on the Regional Exchanges: | ||||
Non-directed | Market | Limit | Other | |
Total Orders | 100.00% | 17.95% | 15.98% | 66.07% |
Citadel Derivatives Group, LLC | 63.29% | 60.99% | 62.19% | 64.18% |
Virtu Financial Capital Markets, LLC | 31.36% | 35.14% | 34.80% | 29.50% |
Two Sigma Securities, LLC | 1.39% | 2.85% | 1.45% | 0.98% |
NYSE Arca | 1.16% | 0.00% | 0.00% | 1.75% |
Cowen Group | 0.57% | 0.00% | 0.00% | 0.87% |
NYSE AMEX | 0.72% | 0.00% | 0.00% | 1.10% |
Instinet, LLC | 0.55% | 0.00% | 0.89% | 0.62% |
Credit Suisse | 0.38% | 0.00% | 0.00% | 0.57% |
NYSE | 0.17% | 0.34% | 0.43% | 0.07% |
Oppenheimer & Co. Inc. | 0.17% | 0.66% | 0.21% | 0.02% |
The Firm forwards orders in securities for which the Firm is a market maker to the Firm's trading desk. The Firm realizes 100% of the profit (or loss) from such trading activity. The Firm receives remuneration, compensation or other consideration for directing customer orders for securities to particular market centers for execution. Such consideration, if any, may take the form of credits against fees due such market centers, monetary payments, research, reciprocal agreements for the provision of order flow, products or services or other items of remuneration. |
||||
IV. Exchange-Listed Options: | ||||
Non-directed | Market | Limit | Other | |
Total Orders | 100.00% | 12.49% | 83.49% | 4.03% |
NASDAQ | 61.81% | 0.77% | 70.34% | 74.12% |
NASDAQ PHLX | 21.91% | 75.89% | 13.98% | 18.98% |
CBOE | 8.19% | 4.58% | 8.99% | 2.84% |
BOX Options | 2.53% | 8.63% | 1.73% | 0.33% |
BATS | 2.26% | 2.17% | 2.32% | 1.22% |
NYSE Arca | 0.87% | 0.63% | 0.92% | 0.61% |
MIAX PEARL | 0.63% | 2.71% | 0.35% | 0.00% |
International Securities (ISE) | 0.62% | 1.78% | 0.39% | 1.78% |
MIAX Options | 0.50% | 1.06% | 0.43% | 0.00% |
AMEX | 0.44% | 1.47% | 0.31% | 0.06% |
The Firm forwards orders for exchange-listed options to Citigroup (CGMI) and Citadel, who in turn route the orders to the applicable exchanges. Citigroup and Citadel share with the Firm rebates they receive. The Firm receives remuneration, compensation or other consideration for directing customer orders for securities to particular market centers for execution. Such consideration, if any, may take the form of credits against fees due such market centers, monetary payments, research, reciprocal agreements for the provision of order flow, products or services or other items of remuneration. |